Case Binding Preparation System
System solutions
Solutions for hardcover book block production.

Description
The Case Binding Preparation System lets you produce both softcover books and book blocks for hardcover production. The iCE Binder BQ-500 perfect binder forms the core of the system. Additional units let you expand it into a comprehensive production line tailored to your requirements.
Options

The 4-clamp BQ-500 perfect binder is now also available as a system solution for preparing hardcover book production.

For trimming softcover books with flap covers or book blocks for hardcover production.

The ESF-1000 end-sheet feeder attaches the folded front and rear end sheets to the book block.

The LBF-500 book block feeder processes various book block types, including loose-leaf sets, folded signatures, pre-glued or thread-sewn book blocks.
Component technical data
| Component | Specification | Manufacturer specification |
|---|---|---|
| iCE Binder BQ-500 | Cover thickness | 90 – 350 g/m² |
| iCE Binder BQ-500 | Cover formats | min. 225 x 135 mm, max. 670 x 320 mm |
| iCE Binder BQ-500 | Speed | max. 1.350 cycles/h with EVA-Hotmelt, max. 1.000 cycles/h with PUR |
| iCE Trimmer HT-300 | Speed – suction feeder | Single-book trimming 160 – 300 books, stack operation 280 – 590 books/h |
| iCE Trimmer HT-300 | Speed – belt feeding with jogging unit | Single-book trimming 160 – 300 books/h Stack operation (160 to 300 books x number of stacked books)/h |
| ESF-1000 | Book block dimensions | Min. 145 x 100 mm, max. 385 x 320 mm (spine length x book width) |
| ESF-1000 | Book block thickness | Min. 1 mm, max. 65 mm |
| ESF-1000 | End-sheet dimensions | Min. 145 x 100, max. 385 x 320 mm (length x width, folded) |
| ESF-1000 | Speed | Max. 1.000 cycles/h (pre-glued or thread-sewn book block), max. 800 cycles/h (loose-sheet set) |
| GF-500 | Gauze dimensions (L x W) | Min. 125* x 23 mm (*minimum roll width), max. 320* x 85 mm (*head-and-foot trim at 0 mm) |
| GF-500 | Speed | Max. 900 cycles/h |
| LBF-500 | Book block dimensions | min. 145 x 105 mm, max. 320 x 320 mm (spine length x book width) |
| LBF-500 | Book block thickness | min. 1 mm (2 mm with creasing), max. 65 mm |
| LBF-500 | Speed | Run mode with uniform book thickness: max. 700 cycles/h, variable book production: max. 620 cycles/h (with less than 5 mm variation in the book block) |
Line performance depends on configuration and material – we will be happy to prepare a tailored specification for you.
More Horizon models
Is the Case Binding Preparation System the right solution for you?
We review the application, performance and space requirements with you — free of charge and without obligation.





