RD-N4055DM
Die-cutting machines
The rotary die-cutting system for maximum cost efficiency.

Description
The RD-N4055DM rotary die-cutter has been further developed for short runs, including digitally printed work, and features easy operation and minimal setup times. The new optional CSD-40RD card delivery enables products such as playing cards to be delivered directly in stacks. Material is fed in register into the die-cutting unit, where unique electronic sheet control enables efficient multiple-up production. The optional SPC-N4055 separator automatically removes the waste matrix. Holes are cleared either mechanically with ejectors or by compressed air.
Features
- Fully automatic setup with Touch&Work technology
- Minimal setup times for high cost efficiency
- Easy die mounting with dual magnetic cylinders
- Multiple-up production with a single die
- Kiss-cutting enables label production
- Stable transport of die-cut products thanks to a new vacuum conveyor belt
- Optional card delivery for stacking a preset number of products
Technical data
| Run length | Short to medium runs |
|---|---|
| Printing technology | for offset and digital printing |
| Material formats | max. 400 x 550 mm min. 200 x 275 mm |
| Maximum material format | 400 x 550 mm |
| Minimum material format | 200 x 275 mm |
| Effective die-cutting dimensions with SPC-N4055, without CSD-40RD | max. 376 x 530 mm |
| Effective die-cutting dimensions with SPC-N4055, without CSD-40RD | min. 80 x 50 mm / 50 x 80 mm (with SPC-N4055) |
| Effective die-cutting dimensions with SPC-N4055, with CSD-40RD | max. 297 x 210 mm |
| Effective die-cutting dimensions with SPC-N4055, with CSD-40RD | min. 80 x 50 mm / 50 x 80 mm |
| Effective die-cutting dimensions without SPC-N4055, with BT-4055 | max. 384 x 530 mm |
| Effective die-cutting dimensions without SPC-N4055, with BT-4055 | min. depending on the die |
| Effective die-cutting dimensions without SPC-N4055, with BT-4055 | Format on the delivery table: max. 400 x 550 mm / min. 200 x 275 mm |
| Effective die-cutting dimensions without SPC-N4055, with ST-4055 | max. 384 x 530 mm |
| Effective die-cutting dimensions without SPC-N4055, with ST-4055 | min. depending on the die |
| Effective die-cutting dimensions without SPC-N4055, with ST-4055 | Format in the stack delivery: max. 400 x 550 mm / min. 200 x 275 mm |
| Feeder loading capacity | max. 500 mm / 100 kg weight |
| Material thickness | 130 to 400 g/qm; max. 0,5 mm without creasing, 0,3 mm with creasing. The maximum may be higher depending on the material. |
| Die height | 0,8 mm |
| Speed | Max. 6.000 cycles/h, with ST-N4055 max. 3.000 cycles/h; Actual production output depends on the machine configuration, paper material, the possibility of obtaining multiple products from one sheet, and staffing, operational and job-specific conditions. |
| Counter | Total and batch counter |
| Compressed air requirement with SPC-N4055, without CSD-40RD | Output power: 0,75 kW; operating pressure: 6 to 9,5 bar (0,6 to 0,95 MPa); air delivery: 85 litres/min; type: oil-free |
| Compressed air requirement with SPC-N4055, with CSD-40RD | Output power: 0,75 kW; operating pressure: 6 to 9,5 bar (0,6 to 0,95 MPa); air delivery: 85 litres/min; type: oil-free |
| Compressed air requirement without SPC-N4055, with BT-4055 | Output power: 0,75 kW; operating pressure: 6 to 9,5 bar (0,6 to 0,95 MPa); air delivery: 20 litres/min; type: oil-free |
| Compressed air requirement without SPC-N4055, with ST-4055 | Output power: 0,75 kW; operating pressure: 6 to 9,5 bar (0,6 to 0,95 MPa); air delivery: 85 litres/min; type: oil-free |
| Weight with SPC-N4055 | 1.095 kg |
| Weight with CSD-40RD | 1.165 kg |
| Weight without SPC-N4055 | 765 kg |
| Weight without SPC-N4055, with ST-4055 | 1.026 kg |
| Machine dimensions with SPC-N4055, without CSD-40RD | 3.471 (3.160 *) x 820 x 1.196 mm; *dimensions with standard delivery |
| Machine dimensions with SPC-N4055, with CSD-40RD | 4.253 x 820 x 1.195 mm |
| Machine dimensions without SPC-N4055, with BT-4055 | 2.510 x 820 x 1.195 mm |
| Machine dimensions without SPC-N4055, with ST-4055 | 3.309 x 830 x 1.195 mm |
All technical specifications may vary depending on the material. The fundamental rules of bookbinding must also be observed.
More Horizon models
Is the RD-N4055DM the right solution for you?
We review the application, performance and space requirements with you — free of charge and without obligation.




